Betsi Golden Mile Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 4 G | Poor | Brian Meehan | 133 lbs | 18/1 | Won | ||||
| 2nd | 3 G | Poor | Sir Michael Stoute | 133 lbs | 5/1 | .5 | |||||
| 3rd | 5 G | Poor | William Haggas | 133 lbs | 9/4 | 1.25 | |||||
|
-
|
4th | 5 G | Poor | Simon & Ed Crisford | 133 lbs | 9/2 | .5 | ||||
| 5th | N/A | Poor | John & Thady Gosden | 128 lbs | 2/1F | 0.3 | |||||
| 6th | 4 G | AVG | Richard Hughes | 133 lbs | 8/1 | 6 | |||||
| 7th | 3 F | Poor | Dean Ivory | 128 lbs | 300/1 | 7 | |||||
| 8th | 5 G | Poor |
Georgia Dobie
(3)lbs
|
Archie Watson | 136 lbs | 250/1 | 0.3 | ||||
|
-
|
9th | 5 G | AVG |
Adam Farragher
(3)lbs
|
Philip McBride | 130 lbs | 150/1 | 8.5 |
Chelmsford (AW) Races