Unibet Support Safer Gambling Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Good | Alice Haynes | 135 lbs | 5/1 | Won | |||||
| 2nd | 4 F | AVG | Eve Johnson Houghton | 137 lbs | 9/2F | 1 | |||||
| 3rd | 5 G | AVG |
Billy Loughnane
(3)lbs
|
James Tate | 128 lbs | 18/1 | .5 | ||||
| 4th | 4 F | Poor | Charlie Fellowes | 132 lbs | 28/1 | 2 | |||||
| 5th | 4 G | Poor | Tom Clover | 137 lbs | 40/1 | 2.5 | |||||
| 6th | 3 G | Poor | Owen Burrows | 134 lbs | 5/1 | 0.3 | |||||
| 7th | N/A | AVG | William Haggas | 134 lbs | 12/1 | .5 |
-
|
||||
| 8th | 3 G | Poor | David Menuisier | 135 lbs | 8/1 | 1 | |||||
| 9th | 3 F | Poor | Kevin Philippart De Foy | 132 lbs | 14/1 | 0.05 | |||||
| 10th | 2 C | AVG | Sir Mark Todd | 132 lbs | 22/1 | 0.3 |
-
|
||||
| 11th | 3 F | Poor | James Ferguson | 129 lbs | 11/1 | .75 | |||||
| 12th | 3 G | Poor | Andrew Balding | 134 lbs | 6/1 | .75 | |||||
| 13th | 3 G | Poor | Julia Feilden | 132 lbs | 22/1 | 10 | |||||
| 14th | 3 G | Poor | Jonathan Portman | 137 lbs | 25/1 | 2.75 |
Kempton (AW) Races