At The Races Expert Tips Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | James Fanshawe | 135 lbs | 2/1F | Won | |||||
| 2nd | 4 G | Poor | Tom Clover | 133 lbs | 25/1 | 0.3 | |||||
| 3rd | 4 G | Poor |
Harry Burns
(3)lbs
|
Joseph Parr | 133 lbs | 5/1 | .75 | ||||
| 4th | 4 G | Poor | Harry & Roger Charlton | 133 lbs | 9/1 | 0.1 | |||||
| 5th | 3 G | AVG | Heather Main | 137 lbs | 8/1 | 0.3 | |||||
| 6th | 3 G | Poor | William Knight | 135 lbs | 14/1 | 3.5 | |||||
| 7th | 5 G | AVG | Richard Hannon | 136 lbs | 17/2 | 0.3 | |||||
| 8th | 4 F | AVG |
Connor Planas
(5)lbs
|
George Boughey | 132 lbs | 11/2 | 1.75 | ||||
| 9th | 5 G | AVG |
Billy Loughnane
(3)lbs
|
Marco Botti | 129 lbs | 9/1 | 3 | ||||
| 10th | 3 F | Poor | Phil McEntee | 127 lbs | 150/1 | 4 | |||||
| 11th | 3 F | Poor | Jedd O'Keeffe | 133 lbs | 50/1 | 1.5 | |||||
| 12th | 2 F | AVG | J S Moore | 133 lbs | 100/1 | 9 |
Wolverhampton (AW) Races