Watch On Racing TV Restricted Maiden Stakes (For horses In Bands C And D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Making Dreams (IRE) | 3 F | AVG | K R Burke | 128 lbs | 7/2F | Won | Midfield - pushed along and steady headway from over 2f out - ridden over 1f out - led on outer inside final furlong - kept on well inside final 110yds - won going away(op 9/2) | ||
| 2nd | 9 | Buttercross Flyer (IRE) | 4 F | Poor |
William Pyle
(7)lbs
|
Craig Lidster | 119 lbs | 14/1 | 1.5 | Prominent - edged right but headway and challenging over 1f out - briefly led inside final furlong - outpaced inside final 110yds(op 20/1) | |
| 3rd | 5 | Louiescall (IRE) | 3 G | Poor |
Ryan Sexton
(3)lbs
|
Oliver Greenall & Josh Guerriero | 130 lbs | 10/1 | 0.3 | In touch with leaders - headway over 1f out - drifted left inside final furlong - kept on but no impression inside final 110yds(op 9/1 tchd 17/2) | |
| 4th | 11 | Nelson Rose (GB) | 3 F | AVG | Adam West | 126 lbs | 5/1 | 1.75 | Prominent early - led at fast pace after 1f - clear over 2f out - ridden and reduced lead over 1f out - soon headed - weakened gradually inside final furlong(op 10/3) | ||
| 5th | 6 | Mr Irrelevant (IRE) | 4 G | AVG | Grant Tuer | 133 lbs | 11/2 | 1.5 | Led early - headed but pressed leader after 1f - pushed along and outpaced over 2f out - weakened inside final furlong(op 5/1) | ||
| 6th | 10 | Lady Of Time (GB) | 3 F | AVG | Tim Easterby | 126 lbs | 7/1 | 5 | Outpaced in rear - brief headway against far rail 2f out - no impression inside final furlong(op 11/1) | ||
| 7th | 1 | Borderline Boss (GB) | 3 G | Poor | Kevin Ryan | 133 lbs | 11/1 | 5.5 | In touch with leaders - dropped to midfield and pushed along before halfway - no impression(op 15/2 tchd 7/1) | ||
| 8th | 3 | Hadrian's Wall (GB) | 2 C | Poor | Archie Watson | 133 lbs | 11/2 | 1.25 | Towards rear of midfield - no impression when eased inside final furlong (trainer had no explanation for the poor form shown)(op 5/1 tchd 9/2) | ||
| 9th | 2 | Due Consideration (GB) | 3 G | Poor | Adrian Nicholls | 133 lbs | 40/1 | .75 | Steadied start - held up in rear - brief headway over 1f out - soon weakened(op 66/1 tchd 100/1) | ||
| 10th | 7 | Too Much Too Young (GB) | 4 G | Poor |
Jonny Peate
(3)lbs
|
Roger Fell & Sean Murray | 128 lbs | 80/1 | .5 | Towards rear throughout - never going well(op 40/1) | |
| 11th | 4 | Likleman (GB) | 3 G | Poor | Charlie Johnston | 133 lbs | 11/1 | 9 | Took keen hold - towards rear - weakened and lost touch over 1f out(op 12/1) |
Catterick Races