William Hill Presents Up Front Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Parade Away (IRE) | 5 G | AVG |
Bradley Harris
(7)lbs
|
Milton Harris | 151 lbs | 2/1F | Won | Travelled strongly - prominent - led over 4f out - pushed along and went clear from over 1f out - comfortably(op 5/2) | |
| 2nd | 7 | King Of Tara (GB) | 6 G | AVG | Jonjo O'Neill | 152 lbs | 9/2 | 4 | Midfield - headway with one circuit to go - went second over 3f out - outpaced when jumped path over 1f out - kept on - promising(op 5/1) | ||
| 3rd | 2 | Gregorian Diamond (IRE) | 5 G | Poor | Fergal O'Brien | 158 lbs | 5/1 | 10 | Held up in rear - headway over 4f out - disputing third when ridden over 2f out - kept on but no match for first two(op 10/3) | ||
| 4th | 1 | Get The Value (IRE) | 7 G | AVG | John O'Shea | 158 lbs | 13/2 | 6.5 | Held up in rear - ridden over 3f out - no chance but stayed on from over 1f out - went fourth towards finish(op 11/2 tchd 15/2) | ||
| 5th | 11 | Persian Willow (GB) | N/A | Poor | Ali Stronge | 145 lbs | 150/1 | 0.3 | Midfield - ridden over 3f out - stayed on final furlong(op 200/1) | ||
| 6th | 4 | Sforza Castle (IRE) | 5 G | Poor | Ben Pauling | 158 lbs | 15/2 | 3.75 | Prominent - ridden over 4f out - weakened over 1f out(op 9/1) | ||
| 7th | 9 | Taghadoe (IRE) | 4 G | Poor | Peter John Flood | 152 lbs | 16/1 | 5.5 | Took keen hold - in touch with leaders - clipped heels and stumbled after 4f - disputing third when ridden over 2f out - hung right and weakened over 1f out(op 10/1) | ||
| 8th | 8 | Renoir (GB) | 5 G | AVG | Ian Williams | 152 lbs | 17/2 | 2 | Led - headed over 4f out - soon ridden - weakened 3f out(op 7/1 tchd 9/1) | ||
| 9th | 5 | N/A | Poor |
Dylan Kitts
(7)lbs
|
Warren Greatrex | 151 lbs | 22/1 | 86 | Pressed leader - lost second over 6f out - weakened 5f out - tailed off (jockey said gelding stopped quickly)(op 25/1) | ||
| 10th | 10 | N/A | Poor | Michael Scudamore | 151 lbs | 33/1 | 12 | Always behind - tailed off 5f out(op 40/1) |
Stratford Races