Sky Sports Racing On Sky 415 Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 7 G | AVG | David Pipe | 156 lbs | 5/4F | Won | ||||
|
-
|
2nd | N/A | Poor | Tom Lacey | 145 lbs | 9/2 | .5 | ||||
|
-
|
3rd | 7 G | AVG | John O'Shea | 152 lbs | 6/1 | 1.5 | ||||
|
-
|
4th | 7 G | AVG | Robert Stephens | 156 lbs | 14/1 | 12 | ||||
|
-
|
5th | 7 M | Poor | Jamie Snowden | 149 lbs | 9/2 | 5 | ||||
|
-
|
6th | N/A | Poor | Kayley Woollacott | 152 lbs | 9/1 | 96 |
-
|
|||
|
-
|
7th | 8 G | Poor | Christian Williams | 156 lbs | 28/1 | 13 | ||||
| 8th | 4 G | Poor | Laura Hurley | 152 lbs | 200/1 | 8.5 | |||||
|
-
|
9th | N/A | Poor |
Tom Buckley
(3)lbs
|
Jimmy Frost | 149 lbs | 200/1 | 64 |
-
|
Newton Abbot Races