Unibet Support Safe Gambling Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Wildfell (IRE) | 5 G | AVG | Peter Chapple-Hyam | 133 lbs | 6/5F | Won | Ducked left start and bumped rival start - took keen hold - prominent - pressed leader and going easily over 2f out - pushed along and led but edged right 1f out - kept on well - won going away(op 13/8) | ||
| 2nd | 1 | Ticket To Alaska (IRE) | 3 G | Poor | Clive Cox | 136 lbs | 5/2 | 1.5 | Prominent - briefly led over 4f out - ridden and led over 1f out - headed and edged left 1f out - no extra inside final 110yds (jockey said gelding hung left-handed under pressure)(op 16/5) | ||
| 3rd | 4 | Moondial (GB) | 3 F | AVG | Daniel & Claire Kubler | 135 lbs | 12/1 | 2 | Led - headed and prominent over 4f out - switched right and pushed along under 2f out - kept on inside final furlong(op 11/1 tchd 14/1) | ||
| 4th | 11 | Gypsy Nation (IRE) | 5 G | Poor | Archie Watson | 130 lbs | 6/1 | 1.25 | Pressed leader - led 4f out - ridden and lost two places over 1f out - soon carried right and no extra - lost third and weakened inside final furlong(op 9/2 tchd 13/2) | ||
| 5th | 6 | Urban Jungle (IRE) | N/A | Poor | Tom Ward | 135 lbs | 25/1 | 0.2 | Took keen hold early - towards rear - pushed along and some headway over 1f out - kept on inside final furlong - not pace to challenge(op 18/1) | ||
| 6th | 8 | Bailar Contigo (IRE) | 3 F | AVG | Stuart Williams | 134 lbs | 22/1 | .75 | Prominent - ridden and outpaced over 1f out - kept on(op 16/1) | ||
| 7th | 7 | Larrsen (GB) | 3 C | Poor | Gary Moore | 135 lbs | 12/1 | 0.3 | Took keen hold - towards rear of midfield - pushed along over 1f out - kept on inside final furlong - never near to challenge(op 9/1 tchd 14/1) | ||
| 8th | 2 | Penny Be (GB) | N/A | Poor | John Bridger | 135 lbs | 150/1 | 4 | Always towards rear | ||
| 9th | 3 | Dream Frontier (GB) | N/A | Poor |
Callum Hutchinson
(3)lbs
|
Camilla Poulton | 132 lbs | 50/1 | 1.75 | Slowly away - always towards rear (jockey said gelding sat down as the stalls opened)(op 100/1) | |
| 10th | 10 | Threebars (IRE) | N/A | AVG |
Joe Leavy
(7)lbs
|
Richard Hannon | 126 lbs | 10/1 | 0.1 | Bumped start - always towards rear(op 12/1) | |
| 11th | 5 | Cloudy Breeze (IRE) | N/A | Poor | Gary Moore | 135 lbs | 80/1 | 2.25 | Took keen hold - held up in midfield - pushed along 2f out - soon weakened(op 66/1 tchd 125/1) | ||
| 12th | 13 | Kay Ceraar (IRE) | N/A | Poor | Tony Carroll | 126 lbs | 100/1 | 29 | Towards rear of midfield on outer - hung left and raced wide home turn - soon dropped to rear - detached and eased inside final furlong - tailed off (jockey said colt hung badly left-handed and was unsteerable)(op 66/1) |
Kempton (AW) Races