25% Boost On Darts Profits @unibet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor |
Billy Loughnane
(5)lbs
|
George Scott | 127 lbs | 5/2F | Won | ||||
| 2nd | 5 G | AVG | Ed de Giles | 118 lbs | 7/1 | 1 | |||||
| 3rd | 3 F | Poor | Clive Cox | 135 lbs | 9/2 | .75 | |||||
| 4th | 4 F | Poor | Charlie Fellowes | 127 lbs | 25/1 | 0.1 | |||||
| 5th | 3 F | AVG | Charlie Johnston | 134 lbs | 9/2 | 3 | |||||
|
-
|
6th | 5 M | Poor | Mike Murphy & Michael Keady | 135 lbs | 16/1 | .5 | ||||
| 7th | 4 F | Poor | Michael Attwater | 132 lbs | 17/2 | .5 | |||||
| 8th | 3 F | AVG | Tom Ward | 131 lbs | 11/2 | 2.75 |
Kempton (AW) Races