Top Odds Every Day With BetUK Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | AVG | George Boughey | 128 lbs | 9/1 | Won | |||||
| 2nd | 9 G | Poor |
Billy Loughnane
(7)lbs
|
Mark Loughnane | 133 lbs | 4/1 | .5 | ||||
| 3rd | 12 G | Poor | David Thompson | 122 lbs | 11/2 | .75 | |||||
| 4th | 10 M | Poor | Archie Watson | 136 lbs | 22/1 | .5 | |||||
| 5th | 7 G | Poor | Scott Dixon | 128 lbs | 13/2 | 2 | |||||
| 6th | 7 M | AVG | Jacqueline Coward | 126 lbs | 15/2 | 3.75 | |||||
| 7th | 6 M | AVG | Ray Craggs | 130 lbs | 9/4F | 2.25 | |||||
| 8th | 5 G | AVG | Stella Barclay | 130 lbs | 28/1 | 3.5 | |||||
| 9th | N/A | Poor | Declan Carroll | 129 lbs | 11/1 | .5 |
Southwell (AW) Races