Sky Bet Stayers Handicap (Heritage Handicap)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Ian Williams | 125 lbs | 5/1 | Won | |||||
| 2nd | 5 M | Good | John Quinn | 116 lbs | 15/2 | 3 | |||||
| 3rd |
#10Zoffee (GB)
|
9 G | Poor | Hugo Palmer | 121 lbs | 11/2 | 1.5 | ||||
| 4th | 7 G | AVG | John Best & Karen Jewell | 114 lbs | 25/1 | 1.5 | |||||
| 5th | 5 G | AVG | Charlie & Mark Johnston | 138 lbs | 7/1 | .75 | |||||
| 6th | 8 G | Poor | Harry & Roger Charlton | 129 lbs | 33/1 | 1.5 | |||||
| 7th | 3 C | AVG | Roger Varian | 115 lbs | 10/1 | 0.2 | |||||
| 8th | 7 G | AVG | Ralph Beckett | 127 lbs | 12/1 | 0.3 |
-
|
||||
| 9th | 9 G | AVG | Emma Lavelle | 127 lbs | 11/2 | 0.05 | |||||
| 10th | 8 G | Poor | Richard Fahey | 115 lbs | 28/1 | 0.2 | |||||
| 11th | 9 G | Poor | Ed Dunlop | 126 lbs | 40/1 | 4.75 |
-
|
||||
| 12th | 4 G | AVG | Charlie & Mark Johnston | 124 lbs | 4/1F | 0.2 |
York Races