Follow @AtTheRaces On Twitter Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Gary Moore | 132 lbs | 8/1 | Won | |||||
| 2nd | 7 G | Poor | John Butler | 133 lbs | 13/8F | .5 | |||||
| 3rd | 6 G | Poor | Andrew Balding | 136 lbs | 8/1 | .75 | |||||
| 4th | 6 G | Poor | Brett Johnson | 136 lbs | 17/2 | 1.25 | |||||
| 5th |
#11Meadram (GB)
|
7 G | AVG | Marcus Tregoning | 127 lbs | 4/1 | .5 | ||||
| 6th | N/A | AVG | Marco Botti | 133 lbs | 13/2 | .5 | |||||
| 7th | 5 G | Poor | John Best & Karen Jewell | 133 lbs | 12/1 | 1.25 | |||||
| 8th | 4 G | Poor | Pat Phelan | 133 lbs | 66/1 | 2 | |||||
| 9th | 7 G | Poor | Simon Pearce | 127 lbs | 40/1 | 0.05 | |||||
| 10th | N/A | Poor |
Aidan Keeley
(7)lbs
|
Anna Newton-Smith | 120 lbs | 500/1 | 4.75 | ||||
| 11th | 4 G | Poor |
Harry Davies
(7)lbs
|
Robert Stephens | 130 lbs | 40/1 | 2.25 |
Lingfield (AW) Races