British Stallion Studs EBF Restricted Novice Stakes (Band D) (EBF Restricted Race) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 2 G | Elite | Roger Teal | 133 lbs | 11/5F | Won |
-
|
|||
| 2nd | 4 G | AVG | Mick Channon | 133 lbs | 9/2 | 0.2 | |||||
|
-
|
3rd | 2 F | Poor | Rod Millman | 128 lbs | 16/1 | 2 | ||||
|
-
|
4th | 2 C | AVG | John Butler | 133 lbs | 10/1 | 2.5 | ||||
|
-
|
5th | 3 G | AVG | George Scott | 133 lbs | 22/1 | 0.05 | ||||
|
-
|
6th | 4 G | AVG | Stuart Williams | 133 lbs | 11/4 | 0.3 | ||||
|
-
|
7th | 2 F | Poor | John Butler | 128 lbs | 150/1 | .75 | ||||
|
-
|
8th | 2 C | Poor | Dominic Ffrench Davis | 133 lbs | 40/1 | 0.3 | ||||
|
-
|
9th |
#11Munch (GB)
|
2 F | Good | David Menuisier | 128 lbs | 12/1 | 0.2 | |||
| 10th | 2 F | Poor | Amy Murphy | 128 lbs | 25/1 | .75 |
-
|
||||
|
-
|
11th | 4 G | Poor | Stuart Williams | 133 lbs | 28/1 | 4.75 | ||||
|
-
|
12th | 3 F | Poor | Rod Millman | 128 lbs | 80/1 | 4 | ||||
|
-
|
13th | 3 F | AVG | James Ferguson | 128 lbs | 16/1 | 0.2 |
Windsor Races