Betsi Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | Poor | Henry Spiller | 118 lbs | 9/4F | Won | |||||
| 2nd | 7 G | AVG | Charlie & Mark Johnston | 134 lbs | 9/1 | 0.1 | |||||
| 3rd | N/A | AVG | Stuart Williams | 128 lbs | 28/1 | 2 | |||||
| 4th | 8 G | AVG | Adrian Wintle | 131 lbs | 12/1 | 0.3 | |||||
| 5th | 6 M | AVG |
George Rooke
(3)lbs
|
Rae Guest | 131 lbs | 6/1 | .5 | ||||
| 6th | N/A | Poor | Kevin Philippart De Foy | 129 lbs | 11/1 | 2.25 | |||||
| 7th | 3 G | Poor | Ismail Mohammed | 130 lbs | 3/1 | 0.1 | |||||
| 8th | N/A | Poor | Jane Chapple-Hyam | 133 lbs | 20/1 | 6.5 | |||||
| 9th | N/A | AVG | Stuart Williams | 121 lbs | 13/2 | .5 |
Chelmsford (AW) Races