Unibet 3 Uniboosts A Day Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Follow Your Heart (IRE) | 6 G | AVG |
William Carver
(3)lbs
|
Simon Hodgson | 123 lbs | 4/1 | Won | Travelled strongly - tracked leaders - ridden and quickened to lead over 1f out - went clear and kept on strongly inside final furlong - comfortably(op 7/2 tchd 9/2) | |
| 2nd | 4 | Cash Machine (IRE) | N/A | Poor | Tom Clover | 130 lbs | 5/2F | 2.25 | Towards rear of midfield - ridden and headway 2f out - went second 1f out - kept on but no impression inside final furlong - no match for winner(op 3/1 and tchd 10/3) | ||
| 3rd | 3 | Swiss Pride (IRE) | 8 G | Poor |
Laura Coughlan
(5)lbs
|
Roger Teal | 127 lbs | 22/1 | 0.3 | Towards rear of midfield - ridden and headway over 1f out - went third 1f out - no chance with winner but kept on inside final furlong(op 25/1 and tchd 28/1) | |
| 4th | 5 | Perfect Focus (IRE) | N/A | Poor | Lee Carter | 128 lbs | 20/1 | 1 | Led - ridden 2f out - headed over 1f out - lost two places and held from 1f out(op 12/1) | ||
| 5th | 8 | Capla Berry (GB) | N/A | AVG | Rae Guest | 125 lbs | 14/1 | 0.3 | Chased leader - ridden and every chance over 1f out - soon no extra - kept on but no chance with winner from 1f out - lost shoe(op 11/1) | ||
| 6th | 2 | Juan Les Pins (GB) | 7 G | Poor | Ed Dunlop | 132 lbs | 6/1 | .75 | Held up in rear - ridden over 2f out - made no telling impression(op 8/1) | ||
| 7th | 1 | Dutch Decoy (GB) | 7 G | AVG | Mark Johnston | 133 lbs | 100/30 | 1.25 | Ran in snatches - always towards rear(op 3/1 tchd 7/2) | ||
| 8th | 7 | Got The Moves (IRE) | 3 F | AVG | Stuart Williams | 126 lbs | 15/2 | 6 | Took keen hold - chased leaders - ridden 2f out - soon lost position - dropped to last and became detached from 1f out(tchd 6/1 and tchd 8/1) |
Kempton (AW) Races