J.H. Rowe Memorial Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Steel Wave (IRE) | 13 G | AVG |
Tabitha Worsley
(5)lbs
|
Gary Hanmer | 138 lbs | 6/1 | Won | Travelled strongly - midfield - headway and close up when going easily before 3 out - led before 2 out - nudged along approaching last - reminder and kept on run-in (trainer said - regarding apparent improvement in form - that the gelding appreciated having a trouble-free run)(op 12/1) | |
| 2nd | 7 | Zuckerberg (GER) | 8 G | Poor | Jennie Candlish | 158 lbs | 7/2 | 2.5 | Held up in rear - steady headway from 14th - went second and ridden approaching last - not fluent last - no impression and held run-in(op 18/5) | ||
| 3rd | 10 | Bretney (IRE) | 9 G | AVG | Henry Daly | 145 lbs | 3/1F | 3.25 | Pressed leader - led narrowly 3rd - headed and pressed leader after 5th - ridden and led narrowly after 3 out - soon headed and lost two places - kept on but held approaching last | ||
| 4th | 12 | Madam Deluxe (GB) | N/A | Poor | Jennifer Mason | 143 lbs | 22/1 | 15 | Chased leaders - mistake 4th - ridden 14th - struggling and outpaced before 2 out - well held approaching last - went modest fourth run-in(op 16/1) | ||
| 5th | 2 | Luckofthedraw (FR) | N/A | Poor |
Philip Armson
(7)lbs
|
Toby Bulgin | 160 lbs | 14/1 | 2.25 | Chased leaders - mistake 14th - soon ridden - struggling and outpaced before 2 out - weakened home turn - lost shoe (vet said gelding lost its right hind shoe)(op 16/1) | |
| 6th | 4 | Sublime Heights (IRE) | 8 G | AVG | Toby Lawes | 166 lbs | 7/2 | 5.5 | Chased leaders - slow jump 5th - reminder after 8th - went third 13th - went second before 2 out - ridden and lost two places home turn - soon weakened(op 10/3) | ||
| 7th | 9 | Tip Top Mountain (IRE) | N/A | AVG | Robert Walford | 149 lbs | 9/1 | 12 | Led - headed and pressed leader 3rd - led again after 5th - headed and ridden after 3 out - weakened after 2 out(op 15/2) | ||
| 99th | 1 | Elkstone (GB) | N/A | Poor | Caroline Bailey | 168 lbs | 33/1 | - | Took keen hold - held up in rear - headway and in touch with leaders 14th - weakened after 3 out - well behind when pulled up last(op 25/1 tchd 40/1) | ||
| 99th | 8 | Duc Kauto (FR) | N/A | Poor | Colin Tizzard | 153 lbs | 28/1 | - | Midfield - ridden and dropped to last 13th - became detached and pulled up 3 out(op 16/1 tchd 33/1) | ||
| 99th | 3 | Renwick (IRE) | N/A | Poor |
Mr Ben Sutton
(7)lbs
|
Philip Hobbs | 159 lbs | 18/1 | - | Never better than mid-division - mistake 3rd - behind and weakened from 3 out - pulled up last(op 12/1 tchd 20/1) |
Stratford Races