William Hill Lengthen Your Odds British EBF Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Wind Your Neck In (IRE) | 6 G | Poor | David Evans | 128 lbs | 11/4 | Won | Against far rail throughout - raced in second - pressed leader - pushed along and led narrowly 3f out - went clear from 2f out - ridden over 1f out - readily | ||
| 2nd | 1 | Israr (GB) | 3 C | AVG | John & Thady Gosden | 134 lbs | 6/4F | 3.5 | Tracked leaders - waiting for room from under 3f out - ridden and chased winner from under 2f out - kept on but no match for winner(op 6/5) | ||
| 3rd | 2 | Bushfire (GB) | 5 G | AVG | Hughie Morrison | 128 lbs | 25/1 | 1.75 | Slowly away - took keen hold - in rear - bit short of room when pushed along 3f out - soon headway - chased leaders 2f out - went third and ridden inside final furlong - no match for first two(tchd 22/1) | ||
| 4th | 9 | The Gadget Man (GB) | 3 G | AVG | Ralph Beckett | 128 lbs | 9/1 | 2.25 | Dwelt start - towards rear - pushed along after 2f - switched left 2f out - soon ridden and stayed on - went fourth final strides(op 11/1) | ||
| 5th | 12 | Discretion (GB) | 4 F | Good | Roger Charlton | 123 lbs | 9/2 | 0.3 | Bumped start - tracked leaders - bit short of room 3f out - switched left and pushed along over 2f out - weakened and lost two places inside final furlong(tchd 11/2) | ||
| 6th | 10 | Tidal Storm (GB) | 4 G | Poor | Ed Walker | 128 lbs | 66/1 | .5 | Dwelt start - in rear - pushed along after 2f - raced in last when ridden over 4f out - stayed on from 2f out | ||
| 7th | 6 | Later Darling (GB) | 3 G | Poor | Amanda Perrett | 128 lbs | 125/1 | 4.25 | Never better than mid-division(op 80/1) | ||
| 8th | 5 | Juan Bermudez (GB) | 6 G | AVG | Andrew Balding | 128 lbs | 20/1 | .75 | Dwelt start - in touch with leaders - pushed along and lost position 3f out (trainer said colt was unsuited by the going - which was officially described as Soft - Good to Soft in places on this occasion - and would prefer a faster surface)(op 16/1 tchd 22/1) | ||
| 9th | 13 | Shibuya Song (GB) | 6 M | Poor |
Hannah Fraser
(7)lbs
|
Ed Walker | 116 lbs | 66/1 | .75 | In touch with leaders - pushed along 3f out - weakened from 2f out(op 40/1) | |
| 10th | 8 | Snapcracklepop (GB) | 6 G | Poor | William Muir & Chris Grassick | 128 lbs | 33/1 | .5 | Led narrowly - pushed along and headed 3f out - ridden and weakened quickly from 2f out(op 40/1) | ||
| 11th | 3 | Eddie The Beagle (GB) | N/A | Poor | William Muir & Chris Grassick | 128 lbs | 80/1 | 2.25 | Dwelt start - always towards rear(op 66/1) | ||
| 12th | 7 | Quavering (IRE) | N/A | Poor | Ralph Beckett | 128 lbs | 12/1 | 3.5 | Bumped rival start - always towards rear - never going well(op 18/1) | ||
| 13th | 4 | Eklil (GB) | 5 G | Poor | Owen Burrows | 128 lbs | 22/1 | 2.5 | Prominent on outer - pushed along and weakened quickly from 3f out(op 40/1) |
Salisbury Races