Chelmsford (AW) Races
16:45
tote Placepot Your First Bet Nursery Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Gary Moore | 133 lbs | 3/1F | Won | |||||
| 2nd | 7 G | Poor | William Stone | 126 lbs | 7/1 | 0.3 | |||||
|
-
|
3rd | N/A | Poor | James Tate | 134 lbs | 17/2 | 1.75 |
-
|
|||
| 4th | 2 F | AVG | Stuart Williams | 128 lbs | 8/1 | 0.2 | |||||
| 5th | 6 G | AVG | Joseph Parr | 133 lbs | 9/2 | 1.75 | |||||
| 6th | 7 G | AVG | Archie Watson | 133 lbs | 33/1 | .5 | |||||
| 7th | N/A | Poor | Richard Hannon | 128 lbs | 10/1 | 2.75 | |||||
| 8th | N/A | Poor |
Thomas Greatrex
(3)lbs
|
Roger Charlton | 123 lbs | 10/1 | 3.5 |
-
|
|||
|
-
|
9th | N/A | Poor | Saeed bin Suroor | 135 lbs | 5/1 | 4 |
-
|