Christmas Day At Western House Hotel Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Ben Haslam | 128 lbs | 18/1 | Won | |||||
| 2nd | N/A | AVG | Keith Dalgleish | 119 lbs | 16/1 | 1 | |||||
| 3rd | N/A | Poor | Jim Goldie | 133 lbs | 16/1 | 1.25 | |||||
| 4th | 10 G | AVG | Tim Easterby | 132 lbs | 4/1 | .5 | |||||
| 5th | 9 G | Poor | Wilf Storey | 122 lbs | 3/1F | 0.3 | |||||
| 6th | N/A | AVG |
Gianluca Sanna
(7)lbs
|
James Bethell | 122 lbs | 11/1 | .75 | ||||
|
-
|
7th | N/A | Poor | Alistair Whillans | 131 lbs | 7/2 | 0.3 | ||||
|
-
|
8th | N/A | AVG |
Paula Muir
(3)lbs
|
Mark Walford | 118 lbs | 4/1 | 0.3 | |||
|
-
|
9th | N/A | AVG | Ruth Carr | 121 lbs | 66/1 | 1 | ||||
| 10th | N/A | Poor | Keith Dalgleish | 132 lbs | 40/1 | 3.5 |
-
|
||||
| 11th | N/A | Poor | Lucinda Russell | 122 lbs | 22/1 | 6.5 |
-
|
Ayr Races