William Hill Play Responsibly Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | East Street Revue (GB) | N/A | AVG | Tim Easterby | 137 lbs | 18/1 | Won | In rear - soon ridden - still plenty to do 1f out - good headway against near rail final 110yds - ran on well and led final strides(op 16/1 tchd 22/1) | ||
| 2nd | 13 | Van Gerwen (GB) | 10 G | Poor | Paul Midgley | 130 lbs | 8/1 | 0.3 | Chased leader - ridden over 1f out - led 1f out - battled on inside final furlong - headed final strides(op 9/1 tchd 10/1) | ||
| 3rd | 4 | Musharrif (GB) | N/A | Poor |
Zak Wheatley
(7)lbs
|
Declan Carroll | 129 lbs | 17/2 | 0.3 | Chased leaders early - midfield and pushed along halfway - ridden over 1f out - edged left and went second final 110yds - kept on but lost second final strides(op 8/1 tchd 15/2) | |
| 4th | 6 | Mews House (GB) | 8 G | Poor | David Brown | 135 lbs | 16/1 | 0.2 | Midfield - ridden halfway - short of room and hampered over 1f out - headway inside final furlong - nearest finish - kept on well towards finish(op 14/1) | ||
| 5th | 8 | Star Prize (IRE) | N/A | Poor |
Faye McManoman
(5)lbs
|
Nigel Tinkler | 129 lbs | 13/2J | 0.2 | Awkward start and slowly away - in rear - ridden and headway against far rail over 1f out - pressed leaders inside final furlong - kept on towards finish (jockey said filly fly-leapt leaving the stalls and was slowly away as a result)(tchd 7/1) | |
| 6th | 17 | Astrophysics (GB) | 12 G | AVG | Lynn Siddall | 128 lbs | 33/1 | 0.2 | Midfield - ridden over 1f out - kept on final 110yds - not reach leaders(op 28/1) | ||
| 7th | 1 | Victory Angel (IRE) | N/A | AVG | Rebecca Bastiman | 138 lbs | 12/1 | 0.3 | Midfield - ridden 2f out - edged right 1f out - kept on inside final furlong(tchd 11/1) | ||
| 8th | 11 | Dapper Man (IRE) | 9 G | Poor | Roger Fell | 132 lbs | 8/1 | .5 | Led - ridden over 1f out - headed 1f out - no extra and lost second final 110yds - weakened towards finish(op 9/1 tchd 10/1) | ||
| 9th | 9 | Airglow (IRE) | N/A | Poor | Michael Easterby | 133 lbs | 7/1 | 0.2 | Mounted on course and taken down early - awkward start and slowly away - midfield - ridden halfway - chased leaders inside final furlong - no impression inside final 110yds (jockey said gelding fly-leapt leaving the stalls and was slowly away as a result)(op 8/1 tchd 17/2) | ||
| 10th | 14 | Gamesome (FR) | N/A | Elite | Paul Midgley | 129 lbs | 20/1 | .5 | Held up in midfield - pushed along 2f out - ridden 1f out - kept on final 110yds - not pace to challenge(op 16/1) | ||
| 11th | 16 | Sheepscar Lad (IRE) | N/A | Poor | Nigel Tinkler | 128 lbs | 7/1 | 0.1 | Towards rear - ridden 3f out - kept on final 110yds - never near to challenge(op 8/1 tchd 17/2) | ||
| 12th | 7 | My Kinda Day (IRE) | 8 G | Poor | Richard Fahey | 135 lbs | 22/1 | .75 | Chased leaders - ridden 2f out - no impression and edged right over 1f out - weakening and short of room final 110yds(op 12/1) | ||
| 13th | 12 | Society Queen (IRE) | N/A | Poor | Richard Fahey | 132 lbs | 33/1 | .75 | Ducked left start - in rear - ridden over 1f out - not clear run repeatedly from 1f out - in the clear and no impression inside final 110yds - not recover(op 28/1) | ||
| 14th | 15 | Balancing Act (IRE) | N/A | AVG |
Megan Nicholls
(3)lbs
|
Jedd O'Keeffe | 126 lbs | 13/2J | .5 | Taken down early - midfield - ridden over 2f out - no impression inside final furlong - weakened inside final 110yds(op 15/2 tchd 11/2 and tchd 8/1) | |
| 15th | 3 | Birkenhead (GB) | 8 G | AVG |
William Carver
(5)lbs
|
Les Eyre | 131 lbs | 16/1 | 0.2 | Pressed leader - ridden halfway - no impression over 1f out - weakened final 110yds(op 14/1 tchd 18/1) | |
| 16th | 10 | Kendred Soul (IRE) | N/A | Poor | Jedd O'Keeffe | 133 lbs | 25/1 | 6 | Chased leaders - shaken up 2f out - ridden over 1f out - lost ground quickly and beaten inside final furlong - dropped to last and weakened final 110yds(tchd 28/1) |
Beverley Races