Download The ITV App British Stallion Studs EBF Novice Stakes (Plus 10 Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Phillip Makin | 135 lbs | 11/10F | Won | |||||
|
-
|
2nd | N/A | Elite | Richard Fahey | 123 lbs | 16/1 | 0.3 | ||||
|
-
|
3rd | 7 G | AVG | David O'Meara | 128 lbs | 13/2 | 2.5 | ||||
|
-
|
4th | 7 G | Poor | Michael Dods | 128 lbs | 33/1 | 0.1 | ||||
|
-
|
5th |
#10Gumdrop (GB)
|
4 G | Poor | Richard Fahey | 128 lbs | 22/1 | .75 | |||
|
-
|
6th | N/A | Poor | Kevin Ryan | 128 lbs | 12/1 | 1.5 | ||||
|
-
|
7th | 4 G | Poor | John Gosden | 128 lbs | 4/1 | 1 | ||||
|
-
|
8th | N/A | Poor | Tim Easterby | 128 lbs | 50/1 | 2 | ||||
|
-
|
9th | 7 G | Poor | Paul Midgley | 128 lbs | 66/1 | 2.5 | ||||
| 10th | N/A | AVG |
Rowan Scott
(3)lbs
|
Nigel Tinkler | 125 lbs | 200/1 | 0.3 | ||||
|
-
|
11th | N/A | Poor | William Haggas | 128 lbs | 13/2 | 1 |
York Races