bet365 Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 | Pass The Vino (IRE) | N/A | AVG | Paul D'Arcy | 116 lbs | 25/1 | Won | Far side group - well in touch - closed to chase leaders 2f out - ridden to lead entering final furlong - stayed on - just held on - 1st of 11 in group(op 20/1) | ||
| 2nd | 18 | Moss Gill (IRE) | 6 G | AVG | James Bethell | 115 lbs | 8/1 | 0.1 | Near side group - took keen hold - held up in rear - effort 2f out - headway over 1f out - edged left but driven and chased winner inside final furlong - stayed on strongly towards finish - just failed - 1st of 9 in group | ||
| 3rd | 4 | Dazzling Dan (IRE) | N/A | AVG | Pam Sly | 129 lbs | 7/1 | 1 | Far side group - chased leaders - effort well over 1f out - soon driven and pressing leaders - unable to quicken and just outpaced final 100yds - 2nd of 11 in group | ||
| 4th | 14 | Princess Power (IRE) | N/A | Poor | Nigel Tinkler | 118 lbs | 10/1 | .5 | Near side group - held up in touch in midfield - effort over 1f out - not clear run over 1f out - switched left and kept on well under pressure inside final furlong - 2nd of 9 in group(op 12/1) | ||
| 5th | 3 | Barbill (IRE) | N/A | Poor | Mick Channon | 129 lbs | 33/1 | 0.2 | Far side group - towards rear - ridden 3f out - headway under pressure to chase leaders 1f out - kept on inside final furlong - 3rd of 11 in group | ||
| 6th | 13 | Aplomb (IRE) | 8 G | Poor | William Haggas | 119 lbs | 10/1 | 0.2 | Near side group - in touch in midfield - effort 2f out - edged left and kept on under pressure inside final furlong - 3rd of 9 in group(op 8/1) | ||
| 7th | 20 | Philipine Cobra (GB) | N/A | Poor | Phil McEntee | 114 lbs | 25/1 | 0.3 | Near side group - raced keenly - overall leader until edged left and headed over 1f out - no extra and weakened well inside final furlong - 4th of 9 in group(op 28/1) | ||
| 8th | 17 | Alfie Solomons (IRE) | N/A | Poor | Richard Spencer | 115 lbs | 25/1 | .75 | Far side group - in touch in midfield - effort 2f out - hard driven over 1f out - switched right and kept on same pace inside final furlong - 4th of 11 in group | ||
| 9th | 8 | Top Breeze (IRE) | N/A | Poor | Richard Hughes | 123 lbs | 16/1 | 0.1 | Far side group - group leader and with overall leader - ridden to lead over 1f out - soon headed - no extra under pressure and weakened well inside final furlong - 5th of 11 in group(op 14/1) | ||
| 10th | 11 | Gabrial The Wire (GB) | 6 G | AVG |
Sean Davis
(3)lbs
|
Richard Fahey | 119 lbs | 25/1 | 0.3 | Far side group - towards rear - switched left and headway under pressure over 1f out - not clear run and hampered inside final furlong - switched right and kept on well inside final furlong - 6th of 11 in group | |
| 11th | 12 | Kinks (GB) | 8 G | AVG | Mick Channon | 120 lbs | 14/1 | .5 | Far side group - dwelt and squeezed for room leaving stalls - well in touch in midfield - effort 2f out - unable to quicken under pressure over 1f out - weakened inside final furlong - 7th of 11 in group | ||
| 12th | 10 | Magical Wish (IRE) | N/A | AVG | Richard Hannon | 122 lbs | 7/2F | .5 | Near side group - chased leaders - ridden 2f out - unable to quicken and outpaced over 1f out - kept on same pace inside final furlong - 5th of 9 in group (jockey said colt was never travelling)(op 9/2) | ||
| 13th | 5 | Jack's Point (GB) | 7 G | Poor | William Muir | 125 lbs | 16/1 | 1.5 | Near side group - in touch in midfield - unable to quicken under pressure over 1f out - weakened inside final furlong - 6th of 9 in group(op 20/1) | ||
| 14th | 7 | Woven (GB) | 9 G | Poor | David Simcock | 124 lbs | 16/1 | 0.2 | Far side group - held up in rear - effort over 1f out - some headway and switched right 1f out - soon driven and no impression - 8th of 11 in group(op 20/1) | ||
| 15th | 1 | Blown By Wind (GB) | N/A | Good | Mark Johnston | 133 lbs | 16/1 | .5 | Near side group - restless in stalls - chased leaders - ridden 2f out - unable to quicken and struggling over 1f out - weakened inside final furlong - 7th of 9 in group (starter reported that the colt was the subject of a third criteria failure; trainer was informed that the colt could not run until the day after passing a stalls test) | ||
| 16th | 9 | Almufti (GB) | N/A | AVG | Hugo Palmer | 123 lbs | 20/1 | 1.25 | Near side group - held up in touch - not clear run 2f out - switched left and effort over 1f out - no progress - weakened inside final furlong - 8th of 9 in group | ||
| 17th | 2 | Street Parade (GB) | 7 G | Poor | Stuart Williams | 132 lbs | 25/1 | 1 | Far side group - held up towards rear - effort over 1f out - no progress - weakened inside final furlong - 9th of 11 in group | ||
| 18th | 19 | Benny And The Jets (IRE) | N/A | AVG | Sylvester Kirk | 114 lbs | 33/1 | 5 | Near side group - chased leaders - ridden 2f out - losing place when squeezed for room over 1f out - weakened inside final furlong - 9th of 9 in group | ||
| 19th | 6 | Rathbone (GB) | 8 G | AVG | Kevin Ryan | 125 lbs | 12/1 | 6 | Far side group - in touch in midfield - ridden 2f out - soon beaten and behind inside final furlong - 10th of 11 in group | ||
| 20th | 15 | Look Out Louis (GB) | 7 G | AVG | Tim Easterby | 116 lbs | 33/1 | 8 | Far side group - chased leaders until over 2f out - soon ridden and losing place - well behind inside final furlong - 11th of 11 in group (vet said gelding had mild colic) |
Newmarket (July) Races