Allington Hughes Law Handicap (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Good |
Alexandra Egan
(7)lbs
|
Dan Horsford | 116 lbs | 10/11F | Won |
-
|
|||
| 2nd | 2 G | AVG | Michael & David Easterby | 133 lbs | 7/2 | 1.5 |
-
|
||||
| 3rd | 2 C | AVG | Andrew Balding | 125 lbs | 8/1 | 4 |
-
|
||||
| 4th | 2 C | AVG | David O'Meara | 132 lbs | 12/1 | 1.75 |
-
|
||||
| 5th | 2 C | AVG | Michael Bell | 135 lbs | 28/1 | .5 |
-
|
||||
| 6th | 2 C | Poor | John & Sean Quinn | 129 lbs | 8/1 | .5 |
-
|
||||
| 7th | 2 G | AVG | Ivan Furtado | 132 lbs | 16/1 | 5 |
-
|
Chester Races