Free Tips On attheraces.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Elite | David Menuisier | 131 lbs | 7/2 | Won |
-
|
||||
| 2nd | 2 F | Poor |
Jack Dace
(5)lbs
|
Ralph Beckett | 130 lbs | 20/1 | 2 |
-
|
|||
| 3rd | 2 F | Poor | Richard Hannon | 135 lbs | 10/1 | 0.2 |
-
|
||||
| 4th | 2 C | Poor | William Haggas | 133 lbs | 3/1J | 1.25 |
-
|
||||
| 5th | 3 F | Poor | Richard Hannon | 134 lbs | 33/1 | 0.2 |
-
|
||||
| 6th | 2 C | Poor | Charlie Fellowes | 135 lbs | 25/1 | .5 |
-
|
||||
| 7th | 2 F | AVG | James Fanshawe | 132 lbs | 7/2 | 1 |
-
|
||||
| 8th | 2 C | Poor | Andrew Balding | 133 lbs | 14/1 | 0.1 |
-
|
||||
| 9th |
#4Mostaan
|
2 C | Poor | Owen Burrows | 134 lbs | 3/1J | .75 |
-
|
Lingfield Races