Ascot
16:50
Britannia Stakes (Heritage Handicap) (Colts & Geldings)
Ascot Date: Thu, 18 Jun 2026 Distance: 1m Type: Flat Going: Good To Firm Class: Class 2 Surface: Turf
Win: £9.30 Place: £3.15 £3.95 £2.75 Exacta: £156.40 Tricast: £414.15 Trifecta: £1158.30
Non-Runners: Bobby McGee (vet's certificate, temperature)
Previous Runs Pos Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Formline
1st 2 C AVG George Boughey 122 lbs 13/2 Won
-
2nd 3 G Elite Harry Eustace 123 lbs 10/1 .75
-
3rd 3 C AVG David Marnane 122 lbs 11/2 .75
-
4th 2 C AVG Hugo Palmer 119 lbs 33/1 .5
-
5th 2 G Good Tom Dascombe 123 lbs 50/1 0.05
-
6th 3 G Elite Andrew Balding 129 lbs 28/1 0.2
-
7th 2 C AVG Roger Varian 127 lbs 10/1 1
-
8th 2 C AVG John & Thady Gosden 127 lbs 50/1 .75
-
9th 2 C Good Richard Hughes 121 lbs 100/1 0.2
-
10th 2 C Good George Boughey 132 lbs 66/1 .5
-
11th 2 C AVG A P O'Brien 131 lbs 22/1 .75
-
12th 2 C Good Hugo Palmer 130 lbs 12/1 0.3
-
13th 2 C Good Archie Watson 122 lbs 33/1 0.3
-
14th 2 C Good Richard Hannon 123 lbs 18/1 0.2
-
15th 2 C Elite John & Thady Gosden 133 lbs 13/2 .75
-
16th 2 C Elite Clive Cox 125 lbs 25/1 0.2
-
17th 2 C AVG Ralph Beckett 126 lbs 22/1 0.1
-
18th 2 C Good Clive Cox 124 lbs 33/1 0.1
-
19th 2 C AVG Ed Dunlop 135 lbs 28/1 0.3
-
20th 3 G Poor Oli Rix 123 lbs 50/1 .5
-
21st 2 C AVG Jack Channon 123 lbs 28/1 0.2
-
22nd
#23Runman
2 C Elite John & Thady Gosden 123 lbs 50/1 5.5
-
23rd 3 G Good Henry De Bromhead 125 lbs 66/1 0.3
-
24th 2 G Elite N Clement & F Hermans 125 lbs 40/1 0.3
-
25th 2 C AVG Charlie Johnston 123 lbs 100/1 0.05
-
26th 2 G Elite Edward Bethell 124 lbs 66/1 .5
-
27th 2 C AVG Andrew Balding 123 lbs 100/1 1.5
-
28th 2 G Elite Charlie Appleby 132 lbs 22/1 .5
-
29th 3 G Poor F-H Graffard 127 lbs 66/1 1.25
-
30th 2 C Good Hugo Palmer 127 lbs 4/1F 1.25
-