Watch On Racing TV Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | AVG |
Harry Vigors
(7)lbs
|
James Ferguson | 123 lbs | 7/2 | Won |
-
|
|||
| 2nd | 2 G | AVG | Mark Loughnane | 134 lbs | 33/1 | 1.5 |
-
|
||||
| 3rd | 2 F | AVG | William Haggas | 135 lbs | 11/8F | 3.25 |
-
|
||||
| 4th | 2 F | Poor | Grant Tuer | 120 lbs | 17/2 | 9.5 |
-
|
||||
| 5th | 2 F | Poor | James Tate | 132 lbs | 12/1 | 2.75 |
-
|
||||
| 6th | 3 G | Poor | Dylan Cunha | 132 lbs | 100/30 | 0.2 |
-
|
||||
| 7th | 2 F | Poor |
Harry Burns
(3)lbs
|
Rebecca Menzies | 124 lbs | 20/1 | 7 |
-
|
|||
| 8th | 2 F | Poor | Tim Easterby | 127 lbs | 20/1 | 3.5 |
-
|
Nottingham Races