Royal Ascot On Sky Sports Racing Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | James Ferguson | 135 lbs | 9/2 | Won |
-
|
||||
| 2nd | 3 C | AVG | George Boughey | 135 lbs | 13/2 | 0.3 |
-
|
||||
| 3rd | 3 F | AVG | Roger Varian | 135 lbs | 3/1F | 5 |
-
|
||||
| 4th | 5 G | AVG | Stuart Williams | 129 lbs | 18/1 | 3.5 |
-
|
||||
| 5th | 3 F | Poor | Ralph Beckett | 130 lbs | 20/1 | .75 |
-
|
||||
| 6th | 2 C | Good | Dylan Cunha | 134 lbs | 33/1 | .75 |
-
|
||||
| 7th | 3 F | Good | Tom Clover | 135 lbs | 16/1 | 3.75 |
-
|
||||
| 8th | 3 G | AVG | Dylan Cunha | 125 lbs | 11/2 | .5 |
-
|
||||
| 9th | 5 G | Poor | George Margarson | 134 lbs | 10/1 | .5 |
-
|
||||
| 10th | 3 G | AVG | Marco Botti | 135 lbs | 5/1 | 2.5 |
-
|
||||
| 11th | 3 C | AVG | Hughie Morrison | 131 lbs | 14/1 | 1.5 |
-
|
Yarmouth Races