Bet Now With fairplaybet.co.uk Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Emma Lavelle | 135 lbs | 7/2 | Won |
-
|
||||
| 2nd | 4 F | AVG | Ronald Harris | 135 lbs | 11/8F | 0.3 |
-
|
||||
| 3rd | 3 G | Poor | Tony Carroll | 124 lbs | 13/2 | 1 |
-
|
||||
| 4th | 3 F | Poor | Richard Hannon | 132 lbs | 11/4 | 6.5 |
-
|
||||
| 5th | 3 F | AVG | Scott Dixon | 133 lbs | 28/1 | 1.75 |
-
|
||||
| 6th | 5 M | AVG | Grace Harris | 125 lbs | 18/1 | 5 |
-
|
Bath Races