Book The Bistro In Sherwood Restaurant Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | AVG | Bernard Llewellyn | 129 lbs | 3/1J | Won |
-
|
||||
| 2nd | 3 C | AVG | S Woods | 132 lbs | 4/1 | .75 |
-
|
||||
| 3rd | 3 G | Poor | Barry Brennan | 133 lbs | 40/1 | 3.75 |
-
|
||||
| 4th | 6 G | Good | David Killahena & Graeme McPherson | 134 lbs | 3/1J | .5 |
-
|
||||
| 5th | 3 G | AVG |
Kyle McHugh
(7)lbs
|
Michael Keady | 128 lbs | 6/1 | 3.25 |
-
|
|||
| 6th | 6 M | Poor |
Finlay Bassett
(7)lbs
|
Tony Forbes | 115 lbs | 18/1 | 2.75 |
-
|
|||
| 7th | 5 G | Poor | Brian Ellison | 134 lbs | 8/1 | 5.5 |
-
|
||||
| 8th | 4 G | Poor |
Jack Callan
(5)lbs
|
Stephen Hanlon | 119 lbs | 13/2 | 1.5 |
-
|
Southwell (AW) Races