Prosperity Handicap (Course A) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | P C Ng | 128 lbs | 11/5F | Won |
-
|
||||
| 2nd | 2 G | Poor | Brett Crawford | 120 lbs | 26/5 | 1.25 |
-
|
||||
| 3rd | 4 G | AVG | K W Lui | 135 lbs | 78/10 | 1.25 |
-
|
||||
| 4th | 4 G | Poor | W K Mo | 122 lbs | 12/1 | 0.3 |
-
|
||||
| 5th | 6 G | Poor | K L Man | 119 lbs | 9/1 | 0.1 |
-
|
||||
| 6th | 3 G | Poor |
Angus Chung
(2)lbs
|
C S Shum | 125 lbs | 28/1 | 1.5 |
-
|
|||
| 7th | 4 G | Poor | A S Cruz | 134 lbs | 41/10 | 0.1 |
-
|
||||
| 8th | 4 G | Poor | David Eustace | 118 lbs | 149/1 | .75 |
-
|
||||
| 9th | 4 G | Poor |
Jerry Chau
(2)lbs
|
Mark Newnham | 123 lbs | 23/1 | 2.25 |
-
|
|||
| 10th | 3 G | Poor | C W Chang | 117 lbs | 67/1 | 0.2 | |||||
| 11th | 3 G | Poor | D J Hall | 124 lbs | 23/1 | 1.25 |
-
|
||||
| 12th | 4 G | Poor | David A Hayes | 126 lbs | 29/1 | 1.75 |
-
|
||||
| 13th | 3 G | AVG | W Y So | 131 lbs | 55/1 | 2.75 |
-
|
||||
| 14th | 6 G | Poor | C H Yip | 121 lbs | 11/1 | 12.25 |
-
|
Sha Tin (HK) Races