Debenhams Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Premier Handicap) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Venetia Williams | 152 lbs | 66/1 | Won |
-
|
||||
| 2nd | 5 G | AVG | Cian Collins | 156 lbs | 8/1 | 0.05 |
-
|
||||
| 3rd | 5 M | AVG |
Conor Stone-Walsh
(3)lbs
|
Ian Patrick Donoghue | 146 lbs | 20/1 | .75 |
-
|
|||
| 4th | 5 G | AVG | Paul Nolan | 149 lbs | 10/1 | 5 |
-
|
||||
| 5th | 5 G | AVG | Henry De Bromhead | 149 lbs | 33/1 | 4.75 |
-
|
||||
| 6th | 5 G | AVG | Gavin Cromwell | 152 lbs | 10/1 | 0.3 |
-
|
||||
| 7th | 6 G | Elite | Ben Pauling | 154 lbs | 15/2 | 1.25 |
-
|
||||
| 8th | 9 G | AVG | Harry Fry | 158 lbs | 50/1 | .75 |
-
|
||||
| 9th | 6 G | AVG | Gavin Cromwell | 158 lbs | 20/1 | .75 |
-
|
||||
| 10th | 7 G | AVG | Henry De Bromhead | 154 lbs | 80/1 | 0.2 |
-
|
||||
| 11th | 9 G | AVG | Dan Skelton | 166 lbs | 28/1 | 5.5 |
-
|
||||
| 12th | 6 G | AVG | Dan Skelton | 160 lbs | 100/30F | 5.5 |
-
|
||||
| 13th | 5 G | AVG | Gordon Elliott | 149 lbs | 12/1 | 1.75 |
-
|
||||
| 14th | 6 G | AVG |
James Smith
(5)lbs
|
Gordon Elliott | 163 lbs | 33/1 | 14 |
-
|
|||
| 99th | 7 G | Good | Henry De Bromhead | 159 lbs | 6/1 | - |
-
|
||||
| 99th | 7 G | AVG | W P Mullins | 154 lbs | 25/1 | - |
-
|
||||
| 99th | 6 G | AVG | L J Morgan | 154 lbs | 80/1 | - |
-
|
||||
| 99th | 6 G | Good | Paul Nicholls | 161 lbs | 10/1 | - |
-
|
||||
| 99th | 6 G | AVG | Ben Pauling | 151 lbs | 20/1 | - |
-
|
||||
| 99th | 6 G | AVG | Henry Daly | 150 lbs | 22/1 | - |
-
|
Cheltenham Races