OLBG Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Elite | Jeremy Scott | 160 lbs | 5/2 | Won |
-
|
||||
|
-
|
2nd | 5 M | Poor | Joe Tizzard | 156 lbs | 5/1 | 4.75 |
-
|
|||
| 3rd | 5 M | Elite | Fergal O'Brien | 163 lbs | 2/1F | 6.5 |
-
|
||||
| 4th | 5 M | Poor | Robert Stephens | 156 lbs | 10/1 | 1.75 |
-
|
||||
| 5th | 4 F | Poor | Dan Skelton | 156 lbs | 33/1 | 6 |
-
|
||||
| 6th | 3 F | Good | Anthony Honeyball | 148 lbs | 4/1 | 9 |
-
|
||||
| 7th | 4 F | Poor | Alastair Ralph | 156 lbs | 18/1 | 3.25 |
-
|
||||
|
-
|
8th | 4 F | Poor | Ian Williams | 144 lbs | 40/1 | 5.5 |
-
|
Newbury Races