starsports.bet Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Sheena West | 168 lbs | 17/2 | Won |
-
|
||||
| 2nd | 6 G | Poor | Chris Gordon | 154 lbs | 16/1 | 31 |
-
|
||||
| 3rd | 6 G | AVG | Gary & Josh Moore | 168 lbs | 9/1 | 1.5 |
-
|
||||
| 4th | 9 G | Poor | Richard Rowe | 150 lbs | 33/1 | 28 |
-
|
||||
| 99th | 9 G | AVG | D J Jeffreys | 145 lbs | 11/1 | - |
-
|
||||
| 99th | 5 G | AVG | Richenda Ford | 147 lbs | 5/2 | - |
-
|
||||
| 99th | 5 G | AVG | Chris Gordon | 161 lbs | EvensF | - |
-
|
Fontwell Races