Carlisle Conditional Jockeys' Novices' Limited Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Joel Parkinson & Sue Smith | 166 lbs | 3/1 | Won | |||||
| 2nd | 6 G | Poor |
Oscar Palmer
(3)lbs
|
Sam England | 159 lbs | 11/2 | 2.25 | ||||
| 3rd | 7 G | Poor | George Bewley | 153 lbs | 80/1 | 4.5 |
-
|
||||
| 4th | 5 G | Poor | Susan Corbett | 161 lbs | 8/1 | 6.5 |
-
|
||||
| 5th | 4 F | AVG | Adam Nicol | 153 lbs | 5/4F | 17 |
-
|
||||
| 6th | 3 G | Poor | Iain Jardine | 152 lbs | 12/1 | 0.1 |
-
|
||||
| 7th | 7 G | Poor | Neil Mechie | 145 lbs | 50/1 | 5 |
-
|
||||
| 99th | 6 G | Poor | Richard Phillips | 166 lbs | 10/1 | - |
-
|
||||
| 99th | 4 F | Poor | Rebecca Menzies | 157 lbs | 50/1 | - |
-
|
Carlisle Races