Midnite Aint Your Grandad's Bookie Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Gemma Tutty | 132 lbs | 11/10F | Won |
-
|
||||
| 2nd | 7 G | Poor | Tony Carroll | 132 lbs | 5/1 | 0.2 |
-
|
||||
| 3rd | 5 G | AVG | James Owen | 135 lbs | 5/2 | 1.25 |
-
|
||||
| 4th | 3 G | Poor | John Norton | 126 lbs | 20/1 | .5 |
-
|
||||
| 5th | 5 M | Poor |
Aiden Brookes
(3)lbs
|
Micky Hammond | 124 lbs | 20/1 | .5 |
-
|
|||
| 6th | 5 G | Poor | L J Morgan | 132 lbs | 25/1 | .5 |
-
|
||||
| 7th | 9 M | Poor | Julia & Shelley Birkett | 132 lbs | 14/1 | .75 |
-
|
||||
| 8th | 5 M | Poor |
Zak Wheatley
(3)lbs
|
Suzzanne France | 125 lbs | 25/1 | 0.2 |
-
|
|||
| 9th | 4 G | Poor | Scott Dixon | 126 lbs | 80/1 | .75 |
-
|
||||
| 10th | 6 G | Poor | Louise Allan | 126 lbs | 18/1 | .5 |
-
|
||||
| 11th | 6 G | Poor | John Wainwright | 126 lbs | 80/1 | 3 |
-
|
||||
| 12th | 3 G | Poor | Charlie Johnston | 124 lbs | 66/1 | 23 |
-
|
Southwell (AW) Races