BOYLE Sports Home Of Early Payout Novices' Hurdle (Novices' Championship Qualifier) (GBB) (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Elite | Philip Hobbs & Johnson White | 162 lbs | 2/13F | Won |
-
|
||||
| 2nd | 4 G | AVG | Oliver Signy | 156 lbs | 12/1 | 13 |
-
|
||||
| 3rd | 4 G | Poor | Dan Skelton | 156 lbs | 11/2 | 1.25 |
-
|
||||
| 4th | 3 F | Poor | Jane Williams | 149 lbs | 18/1 | 5.5 |
-
|
||||
| 5th | 5 G | Poor | Richard J Bandey | 156 lbs | 40/1 | 13 |
-
|
||||
| 6th | 4 G | Poor |
Callum Pritchard
(3)lbs
|
Ben Pauling | 153 lbs | 50/1 | 1.5 |
-
|
|||
| 7th | 4 G | Poor | Hughie Morrison | 156 lbs | 125/1 | 33 |
-
|
||||
| 8th | 5 G | Poor | John & Rhys Flint | 156 lbs | 150/1 | 11 |
-
|
||||
| 9th | 4 F | Poor | David Pipe | 149 lbs | 100/1 | 7 |
-
|
||||
| 10th | 3 G | AVG | Robert Stephens | 156 lbs | 40/1 | 36 |
-
|
||||
| 99th | 5 G | Poor | Harry Eustace | 156 lbs | 22/1 | - |
-
|
Newbury Races