Midnite A Next Generation Betting App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Derek Shaw | 124 lbs | 5/2 | Won | |||||
| 2nd | 4 G | AVG | Bryan Smart | 135 lbs | 9/4F | 1 |
-
|
||||
| 3rd | 3 F | AVG | Michael Dods | 131 lbs | 6/1 | 1.5 |
-
|
||||
| 4th | 5 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 127 lbs | 7/1 | .5 |
-
|
|||
| 5th | 5 M | AVG | Grant Tuer | 124 lbs | 33/1 | .5 |
-
|
||||
| 6th | 5 M | AVG | Dean Ivory | 129 lbs | 12/1 | 2.5 |
-
|
||||
| 7th | 3 G | AVG | Michael Appleby | 128 lbs | 16/1 | .5 |
-
|
||||
| 8th | 3 F | Poor | Oliver Cole | 125 lbs | 11/1 | 0.2 |
-
|
||||
| 9th | 8 G | AVG | Paul Midgley | 133 lbs | 16/1 | .5 |
-
|
||||
| 10th | 8 M | AVG | Roy Bowring | 123 lbs | 22/1 | 3.75 |
-
|
Southwell (AW) Races