William Hill Keep Your Raceday Positive Novices' Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Edward Bethell | 154 lbs | 15/2 | Won |
-
|
||||
| 2nd | 5 G | AVG | Donald McCain | 154 lbs | 2/1J | 2.75 |
-
|
||||
| 3rd | 4 G | AVG | John & Sean Quinn | 154 lbs | 22/1 | 2.75 |
-
|
||||
| 4th | 7 G | AVG | Michael & David Easterby | 154 lbs | 2/1J | 2 |
-
|
||||
| 5th | 5 G | AVG | Donald McCain | 154 lbs | 11/1 | 3.75 |
-
|
||||
| 6th | 5 G | AVG | Micky Hammond | 154 lbs | 17/2 | 2 |
-
|
||||
| 7th | 5 G | Poor |
Benjamin Macey
(7)lbs
|
Jonjo & A J O'Neill | 147 lbs | 14/1 | 2.5 |
-
|
|||
| 8th | 3 G | Poor | Michael & David Easterby | 154 lbs | 10/1 | 10 |
-
|
||||
| 9th | 4 G | Poor |
Conor Rabbitt
(3)lbs
|
John Norton | 151 lbs | 250/1 | 7 |
-
|
|||
| 10th | 5 G | Poor |
Tom Midgley
(3)lbs
|
Sam England | 151 lbs | 125/1 | 2.75 |
-
|
|||
| 11th | 5 G | Poor | Peter Atkinson | 154 lbs | 28/1 | 3 |
-
|
Wetherby Races