Unibet Middle Distance Veterans' Chase Series Handicap Chase (Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Evan Williams | 142 lbs | 7/2 | Won |
-
|
||||
| 2nd | 10 G | AVG | Nigel & Willy Twiston-Davies | 153 lbs | 15/2 | 7.5 |
-
|
||||
| 3rd | 10 G | AVG | Joe Tizzard | 168 lbs | 11/4F | 7 |
-
|
||||
| 4th | 10 G | AVG | Mickey Bowen | 155 lbs | 7/1 | 2.25 |
-
|
||||
| 5th | 10 G | AVG |
Charlie Maggs
(5)lbs
|
Richard Hobson | 159 lbs | 11/2 | 4 |
-
|
|||
| 6th | 9 G | AVG | Dan Skelton | 162 lbs | 15/2 | 3.25 |
-
|
||||
| 7th | 10 G | AVG | Joe Tizzard | 155 lbs | 14/1 | 1.25 |
-
|
||||
| 8th | 9 G | AVG | L J Morgan | 153 lbs | 9/1 | 7 |
-
|
Cheltenham Races