Win £250 000 With BetMGM's Golden Goals Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Priapos (IRE) | 3 G | AVG | Phillip Makin | 137 lbs | 8/1 | Won | Chased clear leader - ridden and led over 1f out - clear inside final furlong - ran on(tchd 15/2) | ||
| 2nd | 10 | Little Ted (GB) | 8 G | AVG | Tim Easterby | 132 lbs | 13/2 | 3.5 | In touch with leaders - edged right and went second over 1f out - no extra final 110yds(op 10/1) | ||
| 3rd | 5 | Volenti (IRE) | 5 G | AVG | Ben Haslam | 138 lbs | 3/1F | 4.75 | Midfield - steady headway over 2f out - weakened 1f out(op 7/2) | ||
| 4th | 11 | Ring Of Gold (GB) | 7 G | Poor | Michael & David Easterby | 128 lbs | 9/1 | 0.1 | Midfield on far side of group - headway over 1f out - no extra inside final furlong(op 15/2) | ||
| 5th | 3 | Pisanello (IRE) | 8 G | AVG |
Conor Whiteley
(7)lbs
|
David O'Meara | 132 lbs | 11/2 | 1 | Towards rear - some headway final 110yds - never dangerous(tchd 6/1) | |
| 6th | 1 | Coolree (IRE) | 6 G | Poor | Lemos De Souza | 139 lbs | 11/2 | 5.5 | Took keen hold - led - soon clear - headed over 1f out - weakened inside final furlong(op 7/2) | ||
| 7th | 7 | Cooperation (IRE) | 7 G | AVG | Katie Scott | 137 lbs | 11/2 | 2.25 | Always behind(op 13/2) | ||
| 8th | 9 | Livio Milo (IRE) | 5 G | Poor | Sam England | 135 lbs | 11/1 | 6.5 | Took keen hold - midfield - weakened over 1f out(tchd 12/1) | ||
| 9th | 4 | Our Misty Blue (IRE) | 3 G | Poor |
Warren Fentiman
(5)lbs
|
Lawrence Mullaney | 133 lbs | 33/1 | 1.75 | Dwelt start - took keen hold - always behind | |
| 10th | 8 | Shifter (GB) | 5 M | AVG |
Paula Muir
(3)lbs
|
Wilf Storey | 134 lbs | 40/1 | 20 | Towards rear throughout(op 25/1) |
Newcastle (AW) Races