Coral "We're Here For It" Handicap Chase (Go North Red Rum Series Qualifier) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | De Legislator (IRE) | 8 G | Elite | Lucinda Russell & Michael Scudamore | 160 lbs | 5/2J | Won | In touch with leaders - outpaced and pushed along briefly 14th - rallied home turn - went fourth 2 out - disputed lead last - stayed on run-in - led towards finish - won going away(op 15/8 tchd 7/4) | ||
| 2nd | 3 | Broomfield Present | 9 G | AVG | R K Watson | 160 lbs | 33/1 | .5 | Prominent - not fluent and lost position 4th - headway 15th - led after 2 out - joined last - kept on run-in - headed and no extra towards finish(op 40/1) | ||
| 3rd | 2 | Busty Boy (IRE) | 8 G | Poor | Daragh Bourke | 167 lbs | 6/1 | 7 | Held up in rear - steady headway from 13th - going easily 4 out - mistake 3 out - weakening when left in third last(op 11/2) | ||
| 4th | 1 | President Scottie (IRE) | 7 G | AVG | Nicky Richards | 168 lbs | 5/2J | 4.25 | Prominent - lost position from 4 out - weakened 2 out - left in fourth last(tchd 11/4) | ||
| 5th | 9 | Breeze Of Wind (IRE) | 8 G | AVG | Stuart Coltherd | 154 lbs | 6/1 | 5.5 | In touch with leaders - mistake and dropped to rear 1st - mistake and reminders 3rd - slow jump 11th - kept on from 4 out - never on terms(op 9/1 tchd 11/2 and tchd 10/1) | ||
| 6th | 6 | Bushypark (IRE) | 11 G | AVG |
Joe Williamson
(3)lbs
|
Philip Kirby | 152 lbs | 25/1 | 31 | Pressed leader - led after 1st - headed 4 out - weakened quickly 3 out - tailed off(op 40/1) | |
| 7th | 5 | Carrigeen Castle (IRE) | 8 G | AVG |
Alice Stevens
(5)lbs
|
Micky Hammond | 154 lbs | 50/1 | 2.5 | Led - headed and raced in second after 1st - lost position 13th - slow jump 15th - soon weakened - tailed off(op 33/1 tchd 66/1) | |
| 99th | 7 | Forged Well (IRE) | 6 G | AVG | Martin Todhunter | 155 lbs | 11/2 | - | Towards rear - in touch with leaders 4th - not fluent 6th - good headway to lead 4 out - faced challenge when bad mistake 2 out - soon headed - weakening when fell last(tchd 6/1) | ||
| 99th | 11 | C'Est Quelqu'un (FR) | 7 G | AVG |
William Maggs
(5)lbs
|
Andrew Hamilton | 137 lbs | 50/1 | - | Towards rear - outpaced when not fluent 14th - lost touch 15th - pulled up quickly before 3 out - dismounted(tchd 40/1) | |
| 99th | 10 | Stretchemout (IRE) | 5 M | Poor | Gordon Elliott | 154 lbs | 16/1 | - | Held up in rear - outpaced 13th - not fluent 14th - lost touch 15th - tired jump and pulled up 3 out(op 18/1) |
Ayr Races