Man Cheung Handicap (Div II) (3yo+) (Course C+3) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | K W Lui | 129 lbs | 63/20 | Won | |||||
| 2nd | 3 G | AVG | Mark Newnham | 121 lbs | 14/5F | 1.25 | |||||
| 3rd | 4 G | Poor | C Fownes | 117 lbs | 8/1 | .5 | |||||
| 4th | 5 G | Poor | Douglas Whyte | 116 lbs | 51/10 | 2.5 | |||||
| 5th | 3 G | AVG | A S Cruz | 129 lbs | 37/1 | .5 | |||||
| 6th | 6 G | Poor |
Jerry Chau
(2)lbs
|
W K Mo | 128 lbs | 29/1 | 0.3 | ||||
| 7th | 3 G | Poor | David Eustace | 118 lbs | 68/10 | .5 | |||||
| 8th | 4 G | AVG | F C Lor | 135 lbs | 17/1 | 0.1 | |||||
| 9th | 6 G | Poor | J Size | 121 lbs | 25/1 | 0.3 | |||||
| 10th | 5 G | Poor | P C Ng | 120 lbs | 13/1 | 2.5 | |||||
| 11th | 6 G | AVG | Jamie Richards | 128 lbs | 17/1 | .75 | |||||
| 12th | 5 G | Poor |
Angus Chung
(2)lbs
|
K L Man | 121 lbs | 25/1 | 11.75 |
Happy Valley (HK) Races