Celebration Cup Handicap) (3yo+) (Course C+3) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | Mark Newnham | 130 lbs | 5/4F | Won | |||||
| 2nd | 5 G | AVG | K W Lui | 134 lbs | 102/1 | 1.25 | |||||
| 3rd | 6 G | AVG | F C Lor | 135 lbs | 47/1 | 0.3 | |||||
| 4th | 4 G | Good | K W Lui | 132 lbs | 51/10 | 0.1 | |||||
| 5th | 4 G | AVG | David A Hayes | 130 lbs | 19/1 | .75 | |||||
| 6th | 5 G | AVG | K W Lui | 134 lbs | 15/1 | 0.3 | |||||
| 7th | 4 G | Good | David Eustace | 125 lbs | 14/5 | 0.1 | |||||
| 8th | 4 G | AVG | P C Ng | 120 lbs | 11/1 | 0.3 | |||||
| 9th | 5 G | AVG | C S Shum | 132 lbs | 209/1 | 0.1 | |||||
| 10th | 7 G | AVG | David Eustace | 134 lbs | 155/1 | 0.3 | |||||
| 11th | 5 G | AVG | P F Yiu | 132 lbs | 44/1 | 0.1 | |||||
| 12th | 4 G | AVG | W K Mo | 116 lbs | 24/1 | 0.1 | |||||
| 13th | 4 G | Poor | W K Mo | 128 lbs | 31/1 | .75 | |||||
| 14th |
#10Divano (AUS)
|
5 G | AVG | K W Lui | 129 lbs | 59/1 | .5 |
Sha Tin (HK) Races