Irish EBF Auction Series Fillies Maiden
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Stars Will Shine (IRE) | 2 F | Good | Noel Meade | 126 lbs | 11/8F | Won | In touch with leaders - headway to lead 1f out - soon ridden - kept on well and went clear inside final 110yds(op 13/8 tchd 7/4) | ||
| 2nd | 9 | Celestial Siren (IRE) | 2 F | Poor | A Oliver | 122 lbs | 4/1 | 4.75 | Midfield - steady headway from 2f out - soon ran green - kept on well and went second towards finish(op 9/2) | ||
| 3rd | 11 | Running Point (IRE) | 2 F | Poor | Jarlath P Fahey | 120 lbs | 2/1 | .5 | Prominent - ran green when briefly led over 1f out - weakened gradually final 110yds(op 11/4) | ||
| 4th | 10 | Tharaka (IRE) | 2 F | Poor | K J Condon | 122 lbs | 25/1 | 1.5 | Took keen hold - towards rear - headway from 2f out - kept on inside final furlong(op 33/1) | ||
| 5th | 2 | Idiocracy (IRE) | 2 F | Poor | Joseph Patrick O'Brien | 128 lbs | 6/1 | 0.1 | Led - headed over 1f out - weakened inside final furlong(op 7/2) | ||
| 6th | 7 | Matilda Joslyngage (IRE) | 2 F | Poor |
Julian Pietropaolo
(7)lbs
|
Kevin Thomas Coleman | 117 lbs | 66/1 | .5 | Midfield - kept on from over 1f out(op 40/1) | |
| 7th | 6 | Grey Intentions (IRE) | 2 F | Poor |
Jamie Powell
(3)lbs
|
Eddie & Patrick Harty | 121 lbs | 100/1 | 1.25 | Midfield on outer - lost ground under 2f out - rallied inside final furlong(op 50/1) | |
| 8th | 8 | Apiary | 2 F | Poor | Kevin Thomas Coleman | 122 lbs | 28/1 | .5 | Dwelt start - towards rear - stayed on from over 1f out(tchd 33/1) | ||
| 9th | 1 | Fortuity (IRE) | 2 F | Poor | Mrs John Harrington | 128 lbs | 40/1 | 1 | In rear - nudged along and headway from over 1f out - never near to challenge(op 28/1) | ||
| 10th | 5 | Aquilla Star | 2 F | Poor | John C McConnell | 124 lbs | 33/1 | 0.3 | In rear - some headway over 1f out - kept on | ||
| 11th | 12 | Saxon Grace (IRE) | 2 F | Poor | Ms Claire O'Connell | 120 lbs | 80/1 | 1.5 | Took keen hold - in touch with leaders - weakened from over 1f out(op 33/1) | ||
| 12th | 13 | Stonyfalls (IRE) | 2 F | Poor |
Wayne Hassett
(3)lbs
|
Paul Traynor | 117 lbs | 125/1 | 7 | Dwelt start - never better than midfield(op 66/1) |
Down Royal (IRE) Races