Peter Fitzpatrick & Sons Estate Agents And Chartered Surveyors Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Solly Attwell (IRE) | 7 G | AVG | Cian Collins | 161 lbs | 12/1 | Won | In rear - hampered by faller and swerved sharply left 1st - headway when not fluent 4 out - went third and challenging last - pushed along and led run-in - soon clear - comfortably(op 11/1) | ||
| 2nd | 11 | Midnight Moonshine (IRE) | 6 G | Poor | William Harvey | 156 lbs | 8/1 | 6 | Towards rear - headway from 6th - in touch with leaders 5 out - challenging 2 out - short of room and switched right inside final furlong - stayed on and went second final 110yds(op 15/2) | ||
| 3rd | 8 | Tell Nobody Nothin (IRE) | 5 G | Poor | Noel Meade | 158 lbs | 13/2 | 5 | Led narrowly - headed and prominent 3rd - led again 2 out - headed run-in - hung left and against near rail inside final furlong - lost second and weakened final 110yds(op 5/1 tchd 7/1) | ||
| 4th | 5 | Ossifer Hops (IRE) | 7 G | Poor | Gordon Elliott | 164 lbs | 12/1 | 0.1 | Towards rear - mistake 3 out - nearest finish(op 16/1) | ||
| 5th | 12 | Eagle Terrace (GB) | 7 G | Poor | Noel C Kelly | 146 lbs | 33/1 | .75 | Pressed leader - prominent 3rd - led before 3 out - mistake and headed 2 out - soon weakened(op 28/1) | ||
| 6th | 10 | Le Grand Vert (FR) | 9 G | Poor | Noel C Kelly | 156 lbs | 10/1 | 3 | Prominent - in touch with leaders 4th - weakened gradually from 2 out(op 8/1) | ||
| 7th | 14 | Tango Theatre (IRE) | 10 M | Poor |
Dylan Kidd
(7)lbs
|
John C McConnell | 137 lbs | 5/1 | 2.75 | Prominent - led 3rd - headed before 3 out - soon outpaced(op 11/2 tchd 9/2 and tchd 6/1) | |
| 8th | 7 | Portarlington (IRE) | 6 G | AVG |
Mr J P Sutton
(7)lbs
|
Ian Patrick Donoghue | 153 lbs | 12/1 | 9.5 | Held up in midfield - towards rear and struggling after halfway(op 18/1) | |
| 9th | 3 | Hardy Diamond (IRE) | 6 M | AVG | Gordon Elliott | 166 lbs | 12/1 | 33 | Badly hampered by faller 1st - always behind (jockey said mare was badly hampered at 1st)(op 16/1) | ||
| 99th | 9 | Betty Dutton (IRE) | 7 M | Poor | Andrew Slattery | 156 lbs | 9/4F | - | Towards rear - badly hampered and fell 1st(op 5/2) | ||
| 99th | 4 | Jumping Susie (IRE) | 7 M | AVG |
Alex Harvey
(3)lbs
|
John C McConnell | 163 lbs | 8/1 | - | In touch with leaders - jumped badly left hampered rival and unseated 1st(op 15/2 tchd 17/2) |
Downpatrick (IRE) Races