Alderbrook Handicap (For Professional Jump Jockeys) (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Gary & Josh Moore | 157 lbs | 8/1 | Won | |||||
| 2nd | 9 G | AVG | David Killahena & Graeme McPherson | 164 lbs | 5/1 | 0.3 | |||||
| 3rd | 5 M | AVG | Stuart Kittow | 159 lbs | 11/4F | 0.05 |
-
|
||||
| 4th | 8 G | Poor | Hughie Morrison | 149 lbs | 33/1 | 2.25 | |||||
| 5th | 4 G | AVG | Gary & Josh Moore | 158 lbs | 9/2 | .5 | |||||
| 6th | 10 G | Poor | Dominic Ffrench Davis | 152 lbs | 28/1 | 1.25 | |||||
| 7th | 7 G | AVG | John Berry | 152 lbs | 8/1 | .75 | |||||
| 8th | 5 G | AVG | Joe Tickle | 156 lbs | 8/1 | 6 | |||||
| 9th | 5 G | AVG | Gary & Josh Moore | 149 lbs | 10/1 | 4.75 | |||||
| 10th | 5 G | AVG | Gary & Josh Moore | 168 lbs | 16/1 | 7.5 | |||||
| 11th | 4 G | AVG | Joe Tickle | 149 lbs | 20/1 | 1.5 |
-
|
Goodwood Races