Galway Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | On A Session (USA) | 9 G | Poor |
Nicola Burns
(7)lbs
|
Kieran P Cotter | 137 lbs | 7/1 | Won | Prominent - ridden to lead inside final furlong - soon hung left but ran on well (jockey said her saddle slipped)(tchd 8/1) | |
| 2nd | 8 | Lady Arwen (GB) | 5 M | Poor |
Jack Cleary
(5)lbs
|
Conor O'Dwyer | 127 lbs | 13/2 | 1.75 | Midfield - ran on well from under 2f out - went second final 110yds(op 7/1 tchd 6/1) | |
| 3rd | 13 | Racing Royalty (GB) | 6 G | Poor | Gillian Scott | 130 lbs | 11/2J | 1.25 | Midfield - headway from 2f out - went third final strides(op 6/1 tchd 5/1) | ||
| 4th | 3 | Goldrush Kid (IRE) | 4 G | Poor |
Jack Kearney
(3)lbs
|
Patrick Magee | 136 lbs | 11/2J | .5 | Soon led - joined 4f out - ran on from under 2f out - headed and no extra inside final furlong(op 6/1) | |
| 5th | 6 | Spanish Princess (IRE) | 4 F | Poor | John C McConnell | 135 lbs | 12/1 | .5 | Midfield - headway 2f out - kept on from over 1f out(op 14/1) | ||
| 6th | 9 | Speckled Meadow (IRE) | 8 M | AVG | Don Browne | 132 lbs | 20/1 | 0.2 | Towards rear - headway on outer from over 2f out - switched left and kept on inside final furlong(tchd 16/1 and tchd 22/1) | ||
| 7th | 10 | Vierson (IRE) | 4 F | Poor | Ciaran Murphy | 132 lbs | 10/1 | 2 | Took keen hold - soon prominent - disputed lead 4f out - weakened inside final furlong(op 9/1 tchd 17/2) | ||
| 8th | 4 | Shelbourne (IRE) | 3 G | Poor |
Wayne Hassett
(3)lbs
|
Martin Hassett | 134 lbs | 12/1 | .5 | Took keen hold - prominent - drifted left home turn - soon weakened gradually(tchd 14/1) | |
| 9th | 2 | Selective Power (IRE) | 5 G | AVG | Thomas Coyle | 141 lbs | 6/1 | .75 | Led - soon headed and dropped to midfield - in touch with leaders over 2f out - soon weakened gradually(tchd 7/1) | ||
| 10th | 15 | Catherine Chroi (IRE) | 7 M | AVG | Ms Claire O'Connell | 126 lbs | 50/1 | 1.25 | Towards rear - brief headway over 1f out - no extra final 110yds(op 40/1 tchd 33/1 and tchd 66/1) | ||
| 11th | 11 | Lucky Out (IRE) | 3 F | Poor | Miss Tara Lee Cogan | 131 lbs | 11/1 | 0.1 | Towards rear throughout(op 9/1 tchd 8/1) | ||
| 12th | 12 | Our Dagger (IRE) | 4 G | AVG | Gerard Kyne | 131 lbs | 22/1 | 4.25 | Took keen hold - in rear - some headway from 2f out(op 18/1) | ||
| 13th | 18 | Bella Mistiko (IRE) | 3 F | Poor |
Jimmy Dalton
(10)lbs
|
E Sheehy | 111 lbs | 80/1 | .75 | Midfield - weakened from 3f out(op 66/1) | |
| 14th | 5 | Moyassr (IRE) | 4 G | AVG |
Robert Whearty
(3)lbs
|
Paul W Flynn | 133 lbs | 33/1 | 0.3 | Dwelt start - towards rear throughout(op 25/1 tchd 22/1) | |
| 99th | 7 | Kinda Tiny (IRE) | 4 F | Poor | Timothy Doyle | 133 lbs | 7/1 | - | Midfield - eased from 3f out - pulled up over 1f out - looked to go wrong (jockey said he felt mare went wrong behind; vet reported mare to be lame behind post race)(op 10/1) |
Galway (IRE) Races