Unibet Supporting Safer Gambling Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | Daniel & Claire Kubler | 132 lbs | 3/1F | Won | |||||
| 2nd | 4 G | AVG | Richard Hannon | 127 lbs | 9/1 | 1.5 | |||||
| 3rd | 5 M | AVG |
Connor Planas
(3)lbs
|
William Muir & Chris Grassick | 115 lbs | 12/1 | 1 | ||||
| 4th | 6 G | AVG | Mark Loughnane | 133 lbs | 11/1 | .5 | |||||
| 5th | 7 G | AVG | Simon Pearce | 135 lbs | 20/1 | 0.1 | |||||
| 6th | 3 C | AVG |
Alec Voikhansky
(3)lbs
|
Richard Hannon | 121 lbs | 33/1 | .75 | ||||
| 7th | 3 G | AVG | Andrew Balding | 128 lbs | 11/2 | .5 | |||||
| 8th | 5 G | AVG | David Evans | 129 lbs | 33/1 | 0.1 | |||||
| 9th | 5 G | AVG | David Simcock | 127 lbs | 4/1 | .5 | |||||
| 10th | 5 G | Good | John Butler | 122 lbs | 14/1 | .5 | |||||
| 11th | 4 G | Poor | Kevin Philippart De Foy | 130 lbs | 4/1 | 18 |
Kempton (AW) Races