Cleansing Service Group Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Elite | Ralph Beckett | 130 lbs | 10/11F | Won | |||||
| 2nd | 3 C | Poor | Andrew Balding | 130 lbs | 2/1 | 1.5 | |||||
| 3rd | 3 G | Poor | Marcus Tregoning | 130 lbs | 5/1 | 3.75 | |||||
| 4th | 3 G | Poor | Amanda Perrett | 130 lbs | 25/1 | 2.75 | |||||
| 5th | 3 F | Poor | Richard Hannon | 125 lbs | 11/1 | 7.5 |
-
|
||||
| 6th | 6 G | Poor |
Tyrese Cameron
(7)lbs
|
Harriet Dickin | 129 lbs | 250/1 | 11 | ||||
|
-
|
7th | 3 C | AVG | Jim Boyle | 130 lbs | 50/1 | 7 | ||||
| 8th | 3 G | Poor | Pat Phelan | 130 lbs | 300/1 | 49 |
Goodwood Races