Follow Us On Social Media Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22 | Hastily (GB) | 6 M | Poor |
Jack Cleary
(5)lbs
|
Tom McGuinness | 120 lbs | 22/1 | Won | Raced centre - midfield - pushed along and led over 1f out - faced challenge final 110yds - kept on well towards finish(op 28/1 tchd 18/1) | |
| 2nd | 12 | Lorr's Girl (IRE) | 4 F | Poor | Rodger Sweeney | 134 lbs | 11/1 | .5 | In touch with leaders towards far side - prominent halfway - jockey dropped rein 2f out - went second over 1f out - challenging and went clear with winner final 110yds - no extra towards finish (jockey said that he dropped his rein 2f down)(op 10/1) | ||
| 3rd | 17 | Cu Chulainn (GB) | 7 G | Poor |
Wayne Hassett
(3)lbs
|
Laura Hourigan | 125 lbs | 11/1 | 3 | Raced centre - midfield - headway over 1f out - went third inside final furlong - kept on - no match for first two(op 16/1) | |
| 4th | 8 | Von Krolock (IRE) | 5 G | Poor |
Sam Coen
(7)lbs
|
Timothy Doyle | 130 lbs | 33/1 | 0.05 | Prominent towards near side - disputing fourth inside final furlong - kept on towards finish(op 28/1 tchd 25/1) | |
| 5th | 15 | Lismacbryan Hill (IRE) | 4 F | Poor |
Jack Kearney
(3)lbs
|
Patrick Magee | 129 lbs | 14/1 | .75 | Raced centre - midfield - headway 1f out - kept on well final 110yds - not reach leaders(op 10/1) | |
| 6th | 18 | Nordic Passage (IRE) | 10 G | Poor | Maurice Andrew Ahern | 127 lbs | 40/1 | .5 | Raced near side - towards rear - headway 1f out - kept on well - not reach leaders (jockey said gelding was badly spooked in starting stalls)(op 28/1) | ||
| 7th | 11 | Jackie Brown (IRE) | 4 F | Poor | A J Martin | 134 lbs | 16/1 | 0.1 | Raced far side - towards rear - headway over 1f out - kept on - never on terms(op 12/1) | ||
| 8th | 2 | El Fontenaro (IRE) | 2 F | Poor | Jarlath P Fahey | 140 lbs | 16/1 | 0.3 | Raced centre - midfield - headway over 1f out - no impression inside final furlong(op 12/1) | ||
| 9th | 5 | American In Paris (IRE) | 4 F | Poor |
Robert Whearty
(3)lbs
|
Paul W Flynn | 135 lbs | 6/1 | 0.05 | Prominent towards far side - weakened inside final furlong(op 13/2 tchd 15/2) | |
| 10th | 20 | Blue Wood (IRE) | 8 G | Poor |
Wesley Joyce
(3)lbs
|
Kevin Michael Smith | 122 lbs | 16/1 | 0.2 | Prominent towards near side - weakened final furlong(op 20/1) | |
| 11th | 7 | Sobriety Blue (IRE) | 4 G | Poor |
Adam Browne-Souza
(10)lbs
|
Andrew Slattery | 127 lbs | 11/1 | 1.75 | Never better than midfield(op 16/1) | |
| 12th | 21 | Gimmieminnie (IRE) | 3 F | Poor | M M Rice | 125 lbs | 28/1 | 0.2 | Prominent up the centre - weakened over 1f out(op 40/1) | ||
| 13th | 23 | Lakota Lady (IRE) | 5 M | Poor | Michael J Browne | 125 lbs | 11/1 | 1 | Dwelt start - towards rear - ran on inside final furlong - never near to challenge (jockey said mare was badly spooked in starting stalls by a horse alongside)(op 10/1 tchd 9/1) | ||
| 14th | 1 | Zaragoza (IRE) | 4 G | Poor | D K Weld | 141 lbs | 16/1 | .75 | Raced near side - towards rear - some headway inside final furlong - never dangerous(op 12/1 tchd 11/1) | ||
| 15th | 6 | Platino Bianco (IRE) | 4 F | Poor | Chris Timmons | 137 lbs | 28/1 | 0.3 | Prominent towards near side - weakened over 1f out(op 33/1) | ||
| 16th | 3 | Sandi O Mali (IRE) | 3 F | Poor |
Nicola Burns
(7)lbs
|
James M Barrett | 133 lbs | 12/1 | 1.25 | Prominent towards near side - weakened over 1f out(op 14/1) | |
| 17th | 4 | Mount Ruapehu (IRE) | 5 G | Poor | Mark Fahey | 139 lbs | 9/2F | 0.3 | Prominent towards far side - weakening when slightly hampered over 1f out - soon no extra(tchd 5/1) | ||
| 18th | 9 | Arcoiris (GB) | 4 F | Poor | Michael J Browne | 136 lbs | 50/1 | 0.2 | Never better than midfield(op 66/1 tchd 80/1) | ||
| 19th | 19 | Sovereign Banter (IRE) | 3 C | Poor | E J O'Grady | 127 lbs | 33/1 | 2.75 | Raced centre - never better than midfield(op 28/1) | ||
| 20th | 10 | Theriverrunsdeep (IRE) | 8 M | AVG |
Patrick McGettigan
(7)lbs
|
Seamus G O'Donnell | 129 lbs | 40/1 | .5 | Raced far side - towards rear throughout | |
| 21st | 16 | Pinmoney (GB) | 3 C | AVG | Daniel James Murphy | 132 lbs | 12/1 | 5 | Raced far side - in touch with leaders - weakened quickly 1f out - eased inside final furlong (jockey said gelding leaned right in final 2f)(op 11/1) |
Cork (IRE) Races