Sky Sports Racing Sky 415 British EBF Fillies' Restricted Novice Stakes (B/C/D) (EBF Qual) (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 2 F | Elite | Joseph Parr | 126 lbs | 25/1 | Won |
-
|
|||
| 2nd | 2 F | AVG | Stuart Williams | 124 lbs | 5/1 | 3 | |||||
| 3rd | 2 F | Poor | James Tate | 128 lbs | 3/1 | 1.25 | |||||
| 4th | 2 F | Poor | Ed Walker | 126 lbs | 9/2 | 2.25 | |||||
| 5th | 2 F | Poor | David Loughnane | 124 lbs | 12/1 | 1.5 |
-
|
||||
| 6th | 2 F | Poor | Rod Millman | 128 lbs | 12/1 | .75 |
-
|
||||
| 7th | 2 F | Poor | J S Moore | 128 lbs | 50/1 | 1.5 | |||||
| 8th | 2 F | Poor | Dr Richard Newland & Jamie Insole | 128 lbs | 15/8F | 0.3 | |||||
| 9th | 2 F | Poor | J S Moore | 126 lbs | 80/1 | 2 |
-
|
Lingfield (AW) Races